Distanse | Splittid | Tempo min/km |
1 km | 06:32:00 | 06:32:00 |
2 km | 13:03:00 | 06:32:00 |
3 km | 19:35:00 | 06:32:00 |
4 km | 26:06:00 | 06:32:00 |
5 km | 32:38:00 | 06:32:00 |
6 km | 39:09:00 | 06:32:00 |
7 km | 45:41:00 | 06:32:00 |
8 km | 52:13:00 | 06:32:00 |
9 km | 58:44:00 | 06:32:00 |
10 km | 01:05:16 | 06:32:00 |
10.6 km (halv) | 01:08:51 | 06:32:00 |
11 km | 01:11:40 | 06:25:00 |
12 km | 01:17:57 | 06:16:00 |
13 km | 01:24:13 | 06:16:00 |
14 km | 01:30:29 | 06:16:00 |
15 km | 01:36:45 | 06:16:00 |
16 km | 01:43:01 | 06:16:00 |
17 km | 01:49:18 | 06:16:00 |
18 km | 01:55:34 | 06:16:00 |
19 km | 02:01:50 | 06:16:00 |
20 km | 02:08:06 | 06:16:00 |
21 km | 02:14:22 | 06:16:00 |
21.1 km | 02:15:00 | 06:16:00 |
søndag 31. mai 2015
Tempo og splittider halvmaraton
Her er skjemaet jeg skal følge under halvmaraton i august. Målet er 2 t 15 min.
Etiketter:
drammensmaraton,
etappetider,
halvmaraton,
mål,
splittider,
tider
Abonner på:
Legg inn kommentarer (Atom)
Ingen kommentarer:
Legg inn en kommentar